FORM 2 BIRTH REPORT / WEANING WORKSHEET
| GENERAL: | A | Complete the boxes as follows for each type of information. |
| B | Weaning information on the complete calf-crop is required under the guidelines of Whole Herd TPR. Make sure to report either a weaning weight and date or disposal code for every calf in this year and calving season's calf-crop. Failure to do so will prevent any weaning weights submitted from being used in EPD analyses and may prevent you from participating in Whole Herd TPR in the future until complete information it submitted. | |
| CALF’S INFORMATION: | HERD ID -Calf’s Herd Identification number. (maximum 8 characters) | |
| REGISTRATION NUMBER -Calf’s registration number on file at the AHA office. | ||
| CALVING DATE -Calf’s date of birth. (MM/DD/YY) | ||
| SEX -Calf’s Sex. (B=BULL, C=Cow or Heifer, S=Steer) | ||
| ACTUAL BIRTH WEIGHT -Calf’s actual birth weight recorded on file at the AHA office. | ||
| ADJUSTED BIRTH WEIGHT -Calf’s birth weight adjusted for age of dam. | ||
| ADJUSTED BIRTH WEIGHT RATIO -Adj. birth weight expressed as ratio to average of contemporary calves. | ||
| WEANING DATA: | ||
| DAM’S INFORMATION: | DAM WEIGHT -Dam’s weight at time of calf’s weaning. | |
| DAM BCS -Dam’s Body Condition Score at time of calf’s weaning. | ||
| CALF’S INFORMATION: | CHANGE SEX? -change sex to steer if (and only if) calf was castrated a significant amount of time prior to weaning. | |
| WEIGH DATE -Date calf weighed at weaning. Calves from a calving season should be weighed within a 7 day period (MM/DD/YY). | ||
| WEIGHT -Weaning Weight. (Actual calf’s weight taken between 110 and 300 days of age. Animals weighed outside this age span will be marked irregular for weaning ratio.) | ||
| WEANING MANAGEMENT CODE -Weaning Management Type (formerly called Feed Code). (0=Do Not Ratio*, 1=No Creep,2=Creep, 3=Other, 4=Foster Dam*, 5=Raised as Twin*, 6=Twin Raised as Single*, 7=Embryo Transfer*) *No Ratio Calculated. |
||
| WEANING GROUP-Calf’s Weaning Group. (1=Group 1, 2=Group 2, 3=Group 3, etc. Maximum 2 characters) Assign a different MGMT group number for each group of calves treated differently. | ||
| DISPOSAL CODE -Calf’s Disposal Code. If weaning weight is not available on this animal, record disposal information to remove it from the herd. | ||
BIRTH CONT. ID -Computer generated, sequentially assigned letter identifying
birth contemporary group.
BIRTH CONT. # HEAD -Number of calves (within calf crop) ratiod together in contemporary group.